Price display
| Site Key | |||||||
| Single traded company Dual traded company Loan stock Investbx company Closed market Monitored market Sharemark for Miners |
|
||||||
| Name | Price (p) |
Last dealt price (p) |
Purchase |
Sale |
Next auction |
||
|---|---|---|---|---|---|---|---|
| BrainJuicer Group plc | 93.00 | 93.00 | 0 | 0 | 30 Sep 10 | ||
| Broker Direct Plc | 50.00 | 50.00 | 0 | 36720 | 17 Sep 10 | ||
| Countrywide Farmers plc | 25.00 | 25.00 | 0 | 0 | 24 Sep 10 | ||
| Early Equity plc | 0.35 | 0.35 | 0 | 0 | 17 Sep 10 | ||
| East London Bond Series I | 10000.00 | 10000.00 | 0 | 0 | 29 Oct 10 | ||
| East London Bond Series II | 10000.00 | 10000.00 | 0 | 0 | 29 Oct 10 | ||
| First Milk A Preference Shares | 10.00 | 10.00 | 0 | 0 | 8 Dec 10 | ||
| First Milk MCA Balances | 100.00 | 100.00 | 0 | 0 | 8 Dec 10 | ||
| Getmapping Plc | 2.00 | 3.00 | 20000 | 17440 | 1 Oct 10 | ||
| Hygea VCT plc | 58.00 | 52.00 | 10000 | 0 | 30 Sep 10 | ||
| InTechnology plc | 6.00 | 6.00 | 0 | 0 | 10 Sep 10 | ||
| Key Technologies PLC | 240.00 | 240.00 | 0 | 0 | 10 Sep 10 | ||
| Letchworth Investments Ltd | 40.00 | 28.00 | 10000 | 0 | 15 Oct 10 | ||
| Lo-Q plc | 104.00 | 66.50 | 1859 | 0 | 24 Sep 10 | ||
| London Irish Holdings Ltd | 6.00 | 6.00 | 0 | 0 | 1 Oct 10 | ||
| Luke Hughes & Company Limited | 205.00 | 205.00 | 0 | 0 | 1 Oct 10 | ||
| Milk Link Qualifying Loan 1 | 70.00 | 70.00 | 0 | 42179 | 17 Sep 10 | ||
| Milk Link Qualifying Loan 2 | 100.00 | 100.00 | 0 | 0 | 17 Sep 10 | ||
| Radio Taxis Group Ltd | 5.00 | 10.00 | 0 | 34173 | 8 Oct 10 | ||
| Reliance Genemedix plc | 26.50 | 26.50 | 0 | 0 | 10 Sep 10 | ||
| Share plc | 28.50 | 26.50 | 35563 | 43128 | 9 Sep 10 | ||
| Spectrum Technologies Plc | 5.00 | 4.00 | 806000 | 0 | 16 Sep 10 | ||
| SysMedia Group Plc | 1.00 | 3.50 | 0 | 1272000 | 3 Dec 10 | ||
| Teamworks Karting Group PLC | 10.00 | 36.00 | 0 | 42860 | 17 Sep 10 | ||
