Price display
| Site Key | |||||||
| Single traded company Dual traded company Loan stock Investbx company Closed market Monitored market |
|
||||||
| Name | Price (p) |
Last dealt price (p) |
Purchase |
Sale |
Next auction |
||
|---|---|---|---|---|---|---|---|
| BrainJuicer Group plc | 155.00 | 93.00 | 637 | 0 | 25 Mar 10 | ||
| Broker Direct Plc | 90.00 | 90.00 | 0 | 11233 | 19 Mar 10 | ||
| Countrywide Farmers plc | 20.00 | 26.00 | 0 | 3168 | 26 Mar 10 | ||
| Early Equity plc | 0.35 | 0.35 | 0 | 0 | 19 Mar 10 | ||
| East London Bond Series I | Open to Subscription | ||||||
| East London Bond Series II | Open to Subscription | ||||||
| Getmapping Plc | 1.00 | 2.00 | 100000 | 11295 | 9 Apr 10 | ||
| Hygea VCT plc | 52.00 | 52.00 | 0 | 0 | 25 Mar 10 | ||
| InTechnology plc | 10.00 | 10.00 | 0 | 0 | 12 Mar 10 | ||
| Key Technologies PLC | 205.00 | 200.00 | 5000 | 0 | 12 Mar 10 | ||
| Letchworth Investments Ltd | 25.00 | 28.00 | 200000 | 0 | 16 Apr 10 | ||
| Lo-Q plc | 60.00 | 66.50 | 1642 | 583 | 26 Mar 10 | ||
| London Irish Holdings Ltd | 6.00 | 6.00 | 0 | 0 | 9 Apr 10 | ||
| Luke Hughes & Company Limited | 205.00 | 205.00 | 0 | 0 | 9 Apr 10 | ||
| Micro Materials Holdings plc | Trading Suspended | ||||||
| Milk Link Qualifying Loan 1 | 75.00 | 80.00 | 39448 | 103479 | 19 Mar 10 | ||
| Milk Link Qualifying Loan 2 | 100.00 | 100.00 | 0 | 0 | 19 Mar 10 | ||
| Radio Taxis Group Ltd | 10.00 | 18.00 | 0 | 27000 | 16 Apr 10 | ||
| Reliance Genemedix plc | 26.50 | 26.50 | 0 | 0 | 12 Mar 10 | ||
| Share plc | 28.75 | 28.25 | 52923 | 53853 | 11 Mar 10 | ||
| Spectrum Technologies Plc | 5.00 | 4.00 | 806000 | 0 | 18 Mar 10 | ||
| SysMedia Group Plc | 1.00 | 3.50 | 0 | 1272000 | 4 Jun 10 | ||
| Teamworks Karting Group PLC | 10.00 | 36.00 | 0 | 42860 | 19 Mar 10 | ||
